| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 307 | 125 | 374 | 483 | 528 | 350 | 389 | 290 | 134 | 369 | 281 | 393 | 156 | 445 | 427 | 350 | 169 | 496 | 6066 | |
SI | 10 | 18 | 6 | 12 | 4 | 14 | 2 | 8 | 16 | 5 | 15 | 3 | 11 | 7 | 1 | 13 | 17 | 9 | | |
Par | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 315 | 121 | 369 | 458 | 458 | 302 | 389 | 286 | 134 | 322 | 292 | 387 | 122 | 449 | 422 | 347 | 164 | 472 | 5809 | |
SI | 10 | 18 | 6 | 8 | 2 | 14 | 4 | 12 | 16 | 5 | 15 | 1 | 17 | 7 | 3 | 13 | 11 | 9 | | |
Par | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 74 | |
Liz Hussey (28) | |
|
|
|
|
5 |
|
5 |
|
|
5 |
5 |
|
5 |
|
|
|
7 |
NR | NR |
Robert Timoney (31) | |
|
|
7 |
|
|
6 |
|
5 |
|
|
5 |
|
5 |
|
7 |
|
|
Carole Thomson (28) | 6 |
|
7 |
7 |
6 |
|
6 |
|
4 |
5 |
|
|
3 |
|
7 |
|
|
|
Nigel Montgomery (23) | 5 |
4 |
5 |
|
5 |
|
|
5 |
|
6 |
5 |
|
|
|
5 |
|
NR |
4 |
| 4 |
2 |
3 |
4 |
7 |
2 |
5 |
4 |
3 |
5 |
4 |
6 |
3 |
7 |
5 |
1 |
0 |
6 |
71 Points |
Back to Senior Mixed Open