(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Nick Day Henbury Golf Club (-5) | 71 | 70 | 141 | -1 | |
2nd | Jake Phillips Cotswold Hills Golf Club (-3) | 72 | 71 | 143 | +1 | |
3rd | Matthew Sandy Sherborne (-1) | 74 | 70 | 144 | +2 | |
3rd | Edmund Fry Minchinhampton Golf Club (-2) | 70 | 74 | 144 | +2 | |
5th | Logan Westley Newport (Gwent) Golf Club (0) | 74 | 71 | 145 | +3 | |
5th | Stuart Ponfield Mendip Golf Club (-3) | 73 | 72 | 145 | +3 | |
5th | Louis Ross (-1) | 73 | 72 | 145 | +3 | |
8th | Chris Baker The Berkshire (-2) | 73 | 73 | 146 | +4 | |
8th | Stuart Hardy Forest Hills Golf Club (Gloucestershire) Golf Club (1) | 72 | 74 | 146 | +4 | |
8th | James Rowles Henbury Golf Club (0) | 72 | 74 | 146 | +4 | |
8th | Joseph Biscoe Cotswold Hills Golf Club (-2) | 70 | 76 | 146 | +4 | |
12th | Lewis Stalley Brickhampton Court (-1) | 75 | 72 | 147 | +5 | |
12th | Thomas Workman Stinchcombe Hill (-4) | 75 | 72 | 147 | +5 | |
12th | Charlie McLean Cotswold Hills Golf Club (1) | 73 | 74 | 147 | +5 | |
15th | Ceri Fearnley Filton Golf Club (-4) | 77 | 71 | 148 | +6 | |
15th | Lewys Charles Bristol & Clifton Golf Club (0) | 76 | 72 | 148 | +6 | |
15th | Jonathan Grace Cumberwell Park Golf Club (-1) | 75 | 73 | 148 | +6 | |
15th | Alfred Fletcher St Mellion (0) | 75 | 73 | 148 | +6 | |
19th | Michael Day Henbury Golf Club (-1) | 75 | 74 | 149 | +7 | |
19th | Huxley Howell Saltford Golf Club (-4) | 75 | 74 | 149 | +7 | |
21st | Andrew Ferris Tall Pines (-3) | 74 | 76 | 150 | +8 | |
21st | Kieran Sutton Broadway Golf Club (-2) | 74 | 76 | 150 | +8 | |
23rd | Calum Mortimore Henbury Golf Club (-2) | 82 | 70 | 152 | +10 | |
23rd | Joss Edwards Ross-on-Wye (-2) | 80 | 72 | 152 | +10 | |
23rd | James Howl-Newton Worcester Golf & Country Club (1) | 77 | 75 | 152 | +10 | |
23rd | Matt Bell Lilley Brook Golf Club (-2) | 76 | 76 | 152 | +10 | |
23rd | Ryan Moore Yelverton Golf Club (-3) | 76 | 76 | 152 | +10 | |
23rd | Sam Johnson Wharton Park (0) | 75 | 77 | 152 | +10 | |
29th | Joshua Freeman Worlebury Golf Club (-2) | 78 | 76 | 154 | +12 | |
29th | Ryan Prosser The Kendleshire Golf Club (-1) | 75 | 79 | 154 | +12 | |
31st | Richard Bush Coventry (0) | 79 | 76 | 155 | +13 | |
31st | Liam O'Mara Bath Golf Club (1) | 77 | 78 | 155 | +13 | |
31st | Enzo Cryer Bristol & Clifton Golf Club (1) | 77 | 78 | 155 | +13 | |
31st | Simon Green Worcester Golf & Country Club (0) | 77 | 78 | 155 | +13 | |
31st | Neil Tocknell Stinchcombe Hill (-1) | 76 | 79 | 155 | +13 | |
36th | Tom Flynn The Kendleshire Golf Club (1) | 81 | 75 | 156 | +14 | |
36th | Simon Lumber (2) | 80 | 76 | 156 | +14 | |
38th | Tom Morris Lansdown Golf Club (0) | 84 | 73 | 157 | +15 | |
38th | Nick Davies Filton Golf Club (-1) | 78 | 79 | 157 | +15 | |
40th | David Allison Cotswold Hills Golf Club (0) | 79 | 80 | 159 | +17 | |
40th | William Mather Tall Pines (0) | 77 | 82 | 159 | +17 | |
40th | Andrew Isaacs Long Sutton (-4) | 76 | 83 | 159 | +17 | |
43rd | Oli Jenkins The Players Club Golf Club (-1) | 82 | 78 | 160 | +18 | |
43rd | Matthew Wordon Bath Golf Club (1) | 81 | 79 | 160 | +18 | |
43rd | Finn Ellis Bristol & Clifton Golf Club (0) | 80 | 80 | 160 | +18 | |
46th | Ellis Matthews Brickhampton Court (-1) | 86 | 75 | 161 | +19 | |
46th | Luke Appleton Long Sutton (0) | 81 | 80 | 161 | +19 | |
46th | Luke Mc Creery Saltford Golf Club (1) | 79 | 82 | 161 | +19 | |
49th | Charlie Taylor-Madge Lansdown Golf Club (0) | 81 | 81 | 162 | +20 | |
50th | Charlie Patterson Lansdown Golf Club (-3) | 78 | 85 | 163 | +21 | |
51st | Adam Sutton Broadway Golf Club (1) | 82 | 87 | 169 | +27 | |
52nd | Toby Janes The Kendleshire Golf Club (1) | 86 | 89 | 175 | +33 | |
53rd | Jamie Berry Minchinhampton Golf Club (1) | 88 | NR | NR | ||
54th | Ross Clayton The Players Club Golf Club (1) | 90 | NR | NR | ||
55th | Alex Winn Bristol & Clifton Golf Club (0) | 77 | NR | NR | ||
56th | Kobe Wesson The Players Club Golf Club (1) | 84 | DQ | DQ |
Page will refresh results automatically for one hour